download

Date of Draw 1st Prize 2nd Prize Project Fund
27 Sept 2019 M Collins - £68.00 R Trevett - £51.00 £191.00
25 Oct 2019 T Townsend - £60.00 T Kalashyan - £45.00 £195.03
29 Nov 2019 P Broadbent - £64.00 J Lambert - £48.00 £208.06
20 Dec 2019 T Kalashyan - £89.60 M Collins - £67.20 £163.26
31 Jan 2020 K Harrington - £66.00 S Cutner - £49.50 £181.57
28 Feb 2020 D Haines - £58.00 D McGuigan - £43.50 £159.58
31 July 2020 E Cross - £140.00 D Knight - £95.00 £498.00
    K Harrington - £95.00  
31 July 2020  R Trevett - £60.00  A Parsons - £45.00 £157.02
28 August 2020 A Summers - £50.00 P Groom - £35.00 £132.02
25 September 2020 E Cross - £40,00 D Haines - £25.00 £115.02
30 October 2020 A Penny - £38.00 P Groom - £28.50 £104.52
28 November 2020 R Trevett - £28.00 A Penny - £21.00 £86.02
20 December 2020 K Bauser - £80.00 D Knight - £60.00 £ 269.02
26 February 2021 P Payne - £28.00 M Welch - £21.00 £77.02
29 January 2021 A Groom - £28.00 R Trevett - £21.00 £77.02
26 March 2021 K Harrington - £28.00 C Flay - £21.00 £77.02
30 April 2021 B O'Hara - £28.00 A Groom - £21.00 £77.02
28 May 2021 A Rideout - £26.00 K Bauser - £20.00 £71.03
25 June 2021 A Summers - £26.00 R Bauser - £20.00 £71.02
31 July 2021 M Convery - £55.00 R Pearce - £40.00 £148.52
27 August 2021  R Trevitt - £50.00 G Turner - £38.00 £127.02
24 September 2021 M Randall - £50.00 P Groom - £38.00 £137.02 
29 October 2021 A Windsor - £50.00 K Bauser - £38.00 £127.53
26 November 2021  P Payne - £50.00 K Bauser - £38.00 £134.80
18 December 2021 K Harrington - £95.00   Andy Nicholas - £70.00 £240.63
     Debbie Knight - £45.00  
TOTAL £1 355.60 £1 139.70 £3 826.11

 

Powered By Intergage | www.intergage.co.uk